Club Championship
9 Club members are signed up to take part in the 2019/20 internal tournament, which runs throughout the duration of the season, from October to June 2020. The tournament is an all-play-all format, with a playing time of 80 minutes plus 10 seconds per move (although a playing time of all moves in 90 minutes can be adopted where digital clocks are not available, or by mutual agreement). Colours are pre-determined.
Cross TableDB | TB | RD | IF | RK | CN | TT | CV | DW | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Dale Bailey | X | (w) | (b) | (w) | (b) | (w) | (b) | (w) | (b) | (w) |
Tye Byram | (b) | X | (w) | (b) | (w) | (b) | (w) | (b) | (w) | (b) |
Richard Davies | (w) | (b) | X | (w) | (b) | (w) | (b) | (w) | (b) | (w) |
Ian Fuller | (b) | (w) | (b) | X | (w) | (b) | (w) | (b) | (w) | (b) |
Rob Killeen | (w) | (b) | (w) | (b) | X | (w) | (b) | (w) | (b) | (w) |
Charles Newman | (b) | (w) | (b) | (w) | (b) | X | (w) | (b) | (w) | (b) |
Theo Todman | (w) | (b) | (w) | (b) | (w) | (b) | X | (w) | (b) | (w) |
Chris Van Veen | (b) | (w) | (b) | (w) | (b) | (w) | (b) | X | (w) | (b) |
David Wilson | (w) | (b) | (w) | (b) | (w) | (b) | (w) | (b) | X | (w) |
Fixtures are arranged by individual participants and the cross table will be updated as results are notified.
A previous club championship game between Richard Davies and Robert Killeen is shown below.